Sign In | Join Free | My xuijs.com |
|
Brand Name : YOPHY
Model Number : ZASHN S-Red 100 Ⅰ
Certification : ROHS
Place of Origin : Chengdu, China
MOQ : 10 pieces
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10000 pieces per week
Delivery Time : 20-35 work days
Packaging Details : Customizable
Frame Material : High quality aluminum alloy frame
Lens Material : Optical glass
Weight : 175g
Type : Square filter
Size : 100*100
Feature : Special effects glare
DSLR Special Effects Camera Color Filters , ZASHN S - Red 100 Ⅰ
Digital Camera Filter For Portrait
About ZASHN S-Red 100 Ⅰ filter
ZASHN Single-Red filter is made up of single red wire and make spots effect is pure red. Red usually as a symbol of festive and passion, is common in our daily life, such as lipstick and ancient buildings etc. When it is used for portrait photography will give you a feeling of youth and vigor .
ZASHN filters’ frame is made up of high quality aviation aluminium. This kind material has tough wear-resistant and corrosion resistance. By our control on each process and layer by layer inspection strictly, ZASHN filters finally become what we all like today.
Support wholesale and retail.
Support OEM&ODM service.
Brand | YOPHY |
Model number | ZASHN S-Red 100 Ⅰ |
Type | Square filter |
Frame material | High quality aluminum alloy frame |
Lens material | Optical glass |
Size | 100*100mm |
Weight | 175g |
Product Details
Delivery Details:
1.Package is customizable.
2.Usually we choose to deliver the goods by international express. Such as DHL, FedEx, TNT,
UPS etc..If you want to use your own ship agent, it is okay. All to cater for your needs.
Product selection#For reference only#
Number | Type&Feature | Model Number |
1 | ZASHN Single Red 100*100 The central circle | ZASHN S-Red 100 Ⅰ |
2 | ZASHN Single Green 100*100 The central circle | ZASHN S-Green 100Ⅰ |
3 | ZASHN Single Gold 100*100 The central circle | ZASHN S-Gold 100 Ⅰ |
4 | ZASHN Single Blue 100*100 The central circle | ZASHN S-Blue 100 Ⅰ |
5 | ZASHN Single Black 100*100 The central circle | ZASHN S-Black 100 Ⅰ |
6 | ZASHN Single Silver 100*100 The central circle | ZASHN S-Silver 100 Ⅰ |
7 | ZASHN Single Red 100*100 The diagonal circle | ZASHN S-Red 100 Ⅱ |
8 | ZASHN Single Green 100*100 The diagonal circle | ZASHN S-Green 100Ⅱ |
9 | ZASHN Single Gold 100*100 The diagonal circle | ZASHN S-Gold 100 Ⅱ |
10 | ZASHN Single Blue 100*100 The diagonal circle | ZASHN S-Blue 100 Ⅱ |
11 | ZASHN Single Black 100*100 The diagonal circle | ZASHN S-Black 100 Ⅱ |
12 | ZASHN Single Silver 100*100 The diagonal circle | ZASHN S-Silver 100 Ⅱ |
13 | ZASHN Single Red 100*100 Irregular distribution (less) | ZASHN S-Red 100 Ⅲ |
14 | ZASHN Single Green 100*100 Irregular distribution (less) | ZASHN S-Green 100 Ⅲ |
15 | ZASHN Single Gold 100*100 Irregular distribution (less) | ZASHN S-Gold 100 Ⅲ |
16 | ZASHN Single Blue 100*100 Irregular distribution (less) | ZASHN S-Blue 100 Ⅲ |
17 | ZASHN Single Black 100*100 Irregular distribution (less) | ZASHN S-Black 100 Ⅲ |
18 | ZASHN Single Silver 100*100 Irregular distribution (less) | ZASHN S-Silver 100 Ⅲ |
19 | ZASHN Single Red 100*100 Irregular distribution (few) | ZASHN S-Red 100 Ⅳ |
20 | ZASHN Single Green 100*100 Irregular distribution (few) | ZASHN S-Green 100 Ⅳ |
21 | ZASHN Single Gold 100*100 Irregular distribution (few) | ZASHN S-Gold 100 Ⅳ |
22 | ZASHN Single Blue 100*100 Irregular distribution (few) | ZASHN S-Blue 100 Ⅳ |
23 | ZASHN Single Black 100*100 Irregular distribution (few) | ZASHN S-Black 100 Ⅳ |
24 | ZASHN Single Silver 100*100 Irregular distribution (few) | ZASHN S-Silver 100 Ⅳ |
25 | ZASHN Single Red 100*100 Irregular distribution (some) | ZASHN S-Red 100 Ⅵ |
26 | ZASHN Single Green 100*100 Irregular distribution (some) | ZASHN S-Green 100 Ⅵ |
27 | ZASHN Single Gold 100*100 Irregular distribution (some) | ZASHN S-Gold 100 Ⅵ |
28 | ZASHN Single Blue 100*100 Irregular distribution (some) | ZASHN S-Blue 100 Ⅵ |
29 | ZASHN Single Black 100*100 Irregular distribution (some) | ZASHN S-Black 100 Ⅵ |
30 | ZASHN Single Silver 100*100 Irregular distribution (some) | ZASHN S-Silver 100 Ⅵ |
31 | ZASHN Red-Green 100*100 The central circle | ZASHN Colourful-RG 100 Ⅰ |
32 | ZASHN Red-Blue 100*100 The central circle | ZASHN Colourful-RB 100 Ⅰ |
33 | ZASHN Red-Gold 100*100 The central circle | ZASHN Colourful-RY 100 Ⅰ |
34 | ZASHN Green-Blue 100*100 The central circle | ZASHN Colourful-GB 100 Ⅰ |
35 | ZASHN Green-Gold 100*100 The central circle | ZASHN Colourful-GY 100 Ⅰ |
36 | ZASHN Blue-Gold 100*100 The central circle | ZASHN Colourful-BY 100 Ⅰ |
37 | ZASHN Red-Green 100*100 The diagonal circle | ZASHN Colourful-RG 100 Ⅱ |
38 | ZASHN Red-Blue 100*100 The diagonal circle | ZASHN Colourful-RB 100 Ⅱ |
39 | ZASHN Red-Gold 100*100 The diagonal circle | ZASHN Colourful-RY 100 Ⅱ |
40 | ZASHN Green-Blue 100*100 The diagonal circle | ZASHN Colourful-GB 100 Ⅱ |
41 | ZASHN Green-Gold 100*100 The diagonal circle | ZASHN Colourful-GY 100 Ⅱ |
42 | ZASHN Blue-Gold 100*100 The diagonal circle | ZASHN Colourful-BY 100 Ⅱ |
43 | ZASHN Red-Green 100*100 Irregular distribution (less) | ZASHN Colourful-RG 100 Ⅲ |
44 | ZASHN Red-Blue 100*100 Irregular distribution (less) | ZASHN Colourful-RB 100 Ⅲ |
45 | ZASHN Red-Gold 100*100 Irregular distribution (less) | ZASHN Colourful-RY 100 Ⅲ |
46 | ZASHN Green-Blue 100*100 Irregular distribution (less) | ZASHN Colourful-GB 100 Ⅲ |
47 | ZASHN Green-Gold 100*100 Irregular distribution (less) | ZASHN Colourful-GY 100 Ⅲ |
48 | ZASHN Blue-Gold 100*100 Irregular distribution (less) | ZASHN Colourful-BY 100 Ⅲ |
49 | ZASHN Red-Green 100*100 Irregular distribution (few) | ZASHN Colourful-RG 100 Ⅳ |
50 | ZASHN Red-Blue 100*100 Irregular distribution (few) | ZASHN Colourful-RB 100 Ⅳ |
51 | ZASHN Red-Gold 100*100 Irregular distribution (few) | ZASHN Colourful-RY 100 Ⅳ |
52 | ZASHN Green-Blue 100*100 Irregular distribution (few) | ZASHN Colourful-GB 100 Ⅳ |
53 | ZASHN Green-Gold 100*100 Irregular distribution (few) | ZASHN Colourful-GY 100 Ⅳ |
54 | ZASHN Blue-Gold 100*100 Irregular distribution (few) | ZASHN Colourful-BY 100 Ⅳ |
55 | ZASHN Red-Green 100*100 Irregular distribution (some) | ZASHN Colourful-RG 100 Ⅵ |
56 | ZASHN Red-Blue 100*100 Irregular distribution (some) | ZASHN Colourful-RB 100 Ⅵ |
57 | ZASHN Red-Gold 100*100 Irregular distribution (some) | ZASHN Colourful-RY 100 Ⅵ |
58 | ZASHN Green-Blue 100*100 Irregular distribution (some) | ZASHN Colourful-GB 100 Ⅵ |
59 | ZASHN Green-Gold 100*100 Irregular distribution (some) | ZASHN Colourful-GY 100 Ⅵ |
60 | ZASHN Blue-Gold 100*100 Irregular distribution (some) | ZASHN Colourful-BY 100 Ⅵ |
61 | ZASHN Red-Green-Blue 100*100 The central circle | ZASHN Colourful-RGB 100 Ⅰ |
62 | ZASHN Red-Green-Gold 100*100 The central circle | ZASHN Colourful-RGY 100 Ⅰ |
63 | ZASHN Red-Blue-Gold 100*100 The central circle | ZASHN Colourful-RBY 100 Ⅰ |
64 | ZASHN Green-Blue-Gold 100*100 The central circle | ZASHN Colourful-GBY 100 Ⅰ |
65 | ZASHN Red-Green-Blue 100*100 The diagonal circle | ZASHN Colourful-RGB 100 Ⅱ |
66 | ZASHN Red-Green-Gold 100*100 The diagonal circle | ZASHN Colourful-RGY 100 Ⅱ |
67 | ZASHN Red-Blue-Gold 100*100 The diagonal circle | ZASHN Colourful-RBY 100 Ⅱ |
68 | ZASHN Green-Blue-Gold 100*100 The diagonal circle | ZASHN Colourful-GBY 100 Ⅱ |
69 | ZASHN Red-Green-Blue 100*100 Irregular distribution (less) | ZASHN Colourful-RGB 100 Ⅲ |
70 | ZASHN Red-Green-Gold 100*100 Irregular distribution (less) | ZASHN Colourful-RGY 100 Ⅲ |
71 | ZASHN Red-Blue-Gold 100*100 Irregular distribution (less) | ZASHN Colourful-RBY 100 Ⅲ |
72 | ZASHN Green-Blue-Gold 100*100 Irregular distribution (less) | ZASHN Colourful-GBY 100 Ⅲ |
73 | ZASHN Red-Green-Blue 100*100 Irregular distribution (few) | ZASHN Colourful-RGB 100 Ⅳ |
74 | ZASHN Red-Green-Gold 100*100 Irregular distribution (few) | ZASHN Colourful-RGY 100 Ⅳ |
75 | ZASHN Red-Blue-Gold 100*100 Irregular distribution (few) | ZASHN Colourful-RBY 100 Ⅳ |
76 | ZASHN Green-Blue-Gold 100*100 Irregular distribution (few) | ZASHN Colourful-GBY 100 Ⅳ |
77 | ZASHN Red-Green-Blue 100*100 Irregular distribution (some) | ZASHN Colourful-RGB 100 Ⅵ |
78 | ZASHN Red-Green-Gold 100*100 Irregular distribution (some) | ZASHN Colourful-RGY 100 Ⅵ |
79 | ZASHN Red-Blue-Gold 100*100 Irregular distribution (some) | ZASHN Colourful-RBY 100 Ⅵ |
80 | ZASHN Green-Blue-Gold 100*100 Irregular distribution (some) | ZASHN Colourful-GBY 100 Ⅵ |
81 | ZASHN Red-Green-Blue-Gold 100*100 The central circle | ZASHN Colourful-RGBY 100 Ⅰ |
82 | ZASHN Red-Green-Blue-Gold 100*100 The diagonal circle | ZASHN Colourful-RGBY 100 Ⅱ |
83 | ZASHN Red-Green-Blue-Gold 100*100 Irregular distribution (less) | ZASHN Colourful-RGBY 100 Ⅲ |
84 | ZASHN Red-Green-Blue-Gold 100*100 Irregular distribution (few) | ZASHN Colourful-RGBY 100 Ⅳ |
85 | ZASHN Red-Green-Blue-Gold 100*100 Irregular distribution (some) | ZASHN Colourful-RGBY 100 Ⅵ |
Welcome to consult to negotiate.
For technical support, please send your inquiry directly to us.
![]() |
DSLR Special Effects Camera Color Filters , ZASHN S - Red 100 Ⅰ Digital Camera Filter For Portrait Images |